A collection of measured Sound Pressure Levels (SPL) in various areas. |
Resources >
Data - Typical SPLs
Showing 21 items
Type | Use | A Weighted Single Figure | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | Data Source | Notes | Photo | Audio Recording |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Type | Use | A Weighted Single Figure | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | Data Source | Notes | Photo | Audio Recording |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
External Areas | In playground with 10 children playing | 77 | 36 | 48 | 55 | 66 | 73 | 74 | 66 | Sam Bryant measured | LAeq, 10 min measurement in 5x5m playground with children playing around the measurement position | ||
External Areas | Outdoor music concert | 90 | 78.3 | 79.0 | 83.5 | 83.9 | 80.0 | 77.6 | 71.1 | Gary Percival measured | Popular music live band. Portable PA system at 20m. | ||
External Areas | Outdoor music concert | 92 | 60 | 74 | 80 | 89 | 86 | 80 | 78 | Gary Percival measured | Proms in the Park (classical) front of audience. | ||
Internal Areas | Dance rehearsal | 88 | 57 | 69 | 67 | 80 | 84 | 84 | 73 | Chris McNeillie measured | LAeq, the arith. average of 4x 30 sec measurements in small/medium room | ||
Internal Areas | Children's Day Care | 71 | 26 | 35 | 47 | 58 | 63 | 70 | 58 | Gary Percival measured | LAeq, good measurement at open double doors to main day care area. Around 10 children and 3 adults. 85 dB LAmax | ||
Internal Areas | Inside cinema auditoria | 90 | 73 (64 @ 31.5Hz) | 85 | 80 | 82 | 88 | 87 | 78 (71 @ 8KHz) | Taken from VUE design report. | LAeq,5min values. | ||
Internal Areas | Busy bar or party with loud music | 92 | 70 | 74 | 77 | 84 | 89 | 85 | 81 | Chris McNeillie measured | LAeq values, good measurement | ||
Internal Areas | Gym class | 93.1 | - | - | - | - | - | - | - | Australian research paper published in Archives of Environmental & Occupational Health | The average noise level measured during 65 high-intensity gym classes | ||
Internal Areas | Busy but fairly relaxed restaurant | 71 | 39 | 49 | 58 | 65 | 67 | 65 | 59 | Anthony Coraci measured | LAeq,5min measurement in the restaurant. Restaurant fairly busy. Ambient noise dictated by general chatter, laughing, glasses clinking etc. | ||
Internal Areas | Busy pub with no music | 82 | 67 | 70 | 73 | 78 | 75 | 74 | 67 | Chris McNeillie measured | LAeq, good measurement, approx 25 people in a small to medium size room | ||
Internal Areas | Nightclub Dancefloor - Music Only | 96 | 82 | 86 | 85 | 91 | 90 | 87 | 78 | Chris McNeillie measured | LAeq, good measurements (arith. average of 10 seperate measurements) | ||
Internal Areas | Evangelical church service | 78 | 49 | 54 | 71 | 74 | 71 | 66 | 59 | Gary Percival measured | LAeq values, good measurement. 7th Day Adventist Church. Talking, singing, amplified keyboard. | ||
Internal Areas | Special needs classroom with 7 students and 7 teachers. | 67 (87) | 33 (60) | 42 (65) | 55 (72) | 62 (79) | 62 (86) | 59 (81) | 52 (69) | Chris McNeillie measured | LAeq,10mins values. LAFmax levels in brackets. Children sitting at tables laughing and talking in groups. 7 children and 7 teachers. Occasional shouts. The room was quite reverberant. | ||
Internal Areas | Low-intensity Gym Class | 85.6 | - | - | - | - | - | - | - | Australian research paper published in Archives of Environmental & Occupational Health | The average noise level measured during 35 low-intensity gym classes. The average measured in 1997 was 88.9 dBA | ||
Internal Areas | Server room for large medical facility | 81 | 55 | 61 | 66 | 73 | 75 | 77 | 73 | Chris McNeillie measured | LAeq,1min. Walk around measurement in server room | ||
Internal Areas | Busy commercial restaurant kitchen | 72 | 43 | 53 | 60 | 65 | 66 | 66 | 64 | Gary Percival measured | LAeq values, good measurement. Hix Soho, Friday night service. | ||
Internal Areas | Busy commercial restaurant | 77 | 41 | 57 | 64 | 73 | 72 | 70 | 65 | Gary Percival measured | LAeq values, good measurement. Hix Soho, Friday night service. | ||
Internal Areas | Church sermon with band and singing | 91 | 64 | 78 | 85 | 86 | 86 | 81 | 75 | URS report | LAeq values. Max level 98 dB LAmax. The results seem reasonable however cannot be validated as measured by others. | ||
Internal Areas | Wedding disco | 93 | 74 | 82 | 81 | 87 | 85 | 84 | 83 | Gary Percival measured | LAeq values, middle of disco, dance music. | ||
Internal Areas | Band Rehearsal (guitar, drums, singing etc) | 106 | 71 | 91 | 98 | 101 | 99 | 97 | 95 | Chris McNeillie measured | LAeq, the arith. average of 5x 30 sec measurements in a medium sized room | ||
Internal Areas | Inside cinema auditoria | 100 | 83 (74@31.5Hz) | 95 | 90 | 93 | 98 | 97 | 88 (81 @ 8KHz) | Taken from VUE design report. | LASmax values |
Showing 21 items