A collection of Sound Power Levels (SWL) of various sources. Use Ctrl + F to search for sources. Use data with caution. |
Resources >
Data - SWL
Showing 253 items
Type | Noise Source | A Weighted Single Figure | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | Data Source | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Type | Noise Source | A Weighted Single Figure | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | Data Source | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed plant machinery | Conveyor Drive Motor | 96 | 60 | 76 | 84 | 90 | 93 | 87 | 81 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Aerzen screw compressor VM 75, intake press.: 1000 bar abs., discharge press.: 3500 bar abs., speed: 8274 1/min, with acoustic enclosure | 94 | 64 | 70 | 79 | 88 | 92 | 83 | 78 | Hurll Nu-Way | LAeq values, tolerance +/- 2dB | Aerzen screw compressors |
Fixed plant machinery | Heat Recovery Device | 93 | 57 | 77 | 89 | 90 | 83 | 79 | 74 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Primary Vent Fans Electrical 550kW | 116 | 90 | 95 | 100 | 111 | 112 | 110 | 106 | Mt Arthur Underground Project EIS | LAeq values | |
Fixed plant machinery | Water Pump, Diesel | 65 | 51 | 56 | 55 | 56 | 59 | 58 | 53 | Olympic Dam Expansion - EIS | LAeq values | / |
Fixed plant machinery | Cement Mixer Discharging | 75 | 54 | 53 | 57 | 66 | 71 | 70 | 63 | Olympic Dam Expansion - EIS | LAeq values | / |
Fixed plant machinery | Pump 30kW | 91 | 55 | 66 | 75 | 81 | 87 | 85 | 81 | Colton Mine Project Noise & Vibration Impact Assessment 2010 | LAeq values | Pump |
Fixed plant machinery | SAG Mill Electrical 250tph 4000kW | 111 | 84 | 93 | 98 | 103 | 106 | 104 | 103 | McArthur River Mine Draft EIS | LAeq values | SAG Mill |
Fixed plant machinery | Large Pumps | 115 | 84 | 92 | 98 | 103 | 105 | 105 | 104 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Circular Saw, Bench/Petrol | 83 | 59 | 58 | 63 | 66 | 72 | 77 | 81 | Olympic Dam Expansion - EIS | LAeq values | / |
Fixed plant machinery | Primary Crusher | 123 | 119 | 116 | 111 | 116 | 112 | 109 | 102 | n/a | LA10 values, Crushing Plant - Primary Crusher | |
Fixed plant machinery | Exciter | 104 | 59 | 88 | 92 | 97 | 99 | 98 | 91 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Gas-fired Boiler Unit at 1m | 74 | 60 | 68 | 64 | 68 | 66 | 63 | 58 | LAeq values from study found online | Useful for assessments of boiler noise emissions in residential developments | |
Fixed plant machinery | Booster Station Exhaust | 64 | 41 | 49 | 54 | 62 | 64 | 62 | 62 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Ball Mill Electrical 625 tph 8000kW | 123 | 101 | 106 | 113 | 117 | 118 | 116 | 111 | Browns Oxide Project | LAeq values | Ball Mill |
Fixed plant machinery | Vibrating screen | 103 | 68 | 82 | 86 | 90 | 92 | 94 | 99 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Scrubbers | 88 | 51 | 56 | 65 | 71 | 72 | 77 | 84 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Sea Water Pump (Motor) | 93 | 47 | 61 | 74 | 83 | 89 | 89 | 84 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Conveyor system (per metre) | 83 | 63 | 72 | 76 | 78 | 78 | 73 | 68 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Turbine Assembly | 112 | 94 | 102 | 104 | 106 | 105 | 103 | 95 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Aerzen positive displacement blower GM 7L, vol. intake: 4.78 m3/min, pressure difference: 600 mbar, with acoustic enclosure | 82 | 48 | 60 | 71 | 76 | 79 | 73 | 64 | Hurll Nu-Way | LAeq values, tolerance +/- 2dB | Aerzen positive displacement blower acoustic enclosure |
Fixed plant machinery | Stacker at Primary Crusher | 119 | 111 | 111 | 109 | 113 | 112 | 110 | 110 | n/a | LA10 values, Crushing Plant - Stacker | |
Fixed plant machinery | Sizing Screen | 111 | 101 | 104 | 103 | 104 | 104 | 101 | 96 | n/a | LA10 values, Crushing Plant - Sizing Screen | |
Fixed plant machinery | Cooling tower pumps | 99 | 70 | 82 | 90 | 91 | 93 | 92 | 90 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Steam release | 95 | 63 | 71 | 75 | 79 | 81 | 84 | 89 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Energy Recovery Device | 93 | 57 | 77 | 89 | 90 | 84 | 79 | 74 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Diesel Generator, 3kW / 210kg | 65 | 31 | 55 | 56 | 57 | 60 | 57 | 51 | Olympic Dam Expansion - EIS | LAeq values | / |
Fixed plant machinery | Komptech Crambo 6000 Wood Chipper | 116 | 83 | 103 | 105 | 110 | 112 | 106 | 104 | Komptech chipper manufacturuer | LAmax values | Komptech Crambo 6000 Wood Chipper |
Fixed plant machinery | CHPP Primary Crusher 200tph & DMC/Spirals/Floatation | 114 | 87 | 96 | 102 | 109 | 109 | 109 | 102 | Colton Mine Project Noise & Vibration Impact Assessment 2010 | LAeq values | |
Fixed plant machinery | Transformers | 104 | 80 | 92 | 94 | 100 | 97 | 93 | 88 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Ramp & Bin at Beneficiation Plant | 120 | 119 | 105 | 105 | 106 | 106 | 105 | 98 | n/a | LA10 values, Crushing Plant - Ramp & Bin | |
Fixed plant machinery | Freight train | 133 | 106 | 106 | 109 | 114 | 119 | 113 | 112 | Olympic Dam Expansion EIS | LAmax values | |
Fixed plant machinery | Scissor Lift, Diesel / 6t | 79 | 54 | 61 | 67 | 72 | 76 | 72 | 64 | Olympic Dam Expansion - EIS | LAeq values | / |
Fixed plant machinery | 500kVA transformer EDF Energy spec ES 4-6001 | 51 | 37 | 44 | 48 | 43 | 40 | 37 | 36 | Schneider Electric test report | Tested in accordance with BS EN 60076-10:2001 | |
Fixed plant machinery | Secondary Crusher | 111 | 105 | 103 | 106 | 103 | 101 | 96 | 91 | n/a | LA10 values, Crushing Plant - Secondary Crusher | |
Fixed plant machinery | Rocks dropping on Metal Skip Bin | 130 | 110 | 117 | 124 | 126 | 124 | 118 | 115 | On site measurements | LAmax values | |
Fixed plant machinery | Generator Gas Engine 1.4 MW | 107 | 84 | 98 | 96 | 97 | 97 | 102 | 98 | Colton Mine Project Noise & Vibration Impact Assessment 2010 | LAeq values | Gas Generator |
Fixed plant machinery | Generator (for welder) | 73 | 49 | 56 | 58 | 64 | 70 | 67 | 61 | Olympic Dam Expansion - EIS | LAeq values | / |
Fixed plant machinery | Primary Crusher Electrical 310tph 200kW | 116 | 97 | 107 | 112 | 108 | 106 | 106 | 101 | McArthur River Mine Draft EIS | LAeq values | Crusher |
Fixed plant machinery | Reverse Osmosis Pumps | 105 | 68 | 80 | 89 | 97 | 10 | 101 | 97 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Floatation pumps | 99 | 72 | 85 | 88 | 89 | 95 | 93 | 86 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Gas cutter, 230 bar | 67 | 48 | 58 | 63 | 57 | 60 | 59 | 55 | Olympic Dam Expansion - EIS | LAeq values | / |
Fixed plant machinery | Washing Trammel | 112 | 105 | 103 | 105 | 106 | 103 | 103 | 99 | n/a | LA10 values, Crushing Plant - Washing Trammel | |
Fixed plant machinery | Electric Motors | 104 | 70 | 82 | 89 | 95 | 98 | 99 | 96 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Smelter Exhaust | 112 | 89 | 101 | 105 | 108 | 106 | 103 | 99 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Cooling Towers | 117 | 79 | 89 | 95 | 103 | 108 | 111 | 113 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Condensers | 114 | 91 | 99 | 104 | 111 | 108 | 104 | 99 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | SAG Mill Electrical 250tph 3000kW | 111 | 84 | 93 | 98 | 103 | 106 | 104 | 103 | McArthur River Mine Draft EIS | LAeq values | SAG Mill |
Fixed plant machinery | Lighting Plant Diesel Generator 50kW | 106 | 84 | 95 | 100 | 100 | 100 | 96 | 87 | Roseby Project | LAeq values | Lighting Plant Generator |
Fixed plant machinery | Oxygen Plant | 93 | 52 | 62 | 74 | 73 | 81 | 87 | 91 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Welder (hand held) | 73 | 41 | 52 | 60 | 64 | 69 | 67 | 60 | Olympic Dam Expansion - EIS | LAeq values | / |
Fixed plant machinery | PLS Pool Pumps | 69 | 41 | 48 | 53 | 66 | 63 | 61 | 55 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Refinery Substation | 91 | 61 | 72 | 76 | 86 | 88 | 84 | 78 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Aerzen positive displacement blower GM 4S, vol. intake: 4.78 m3/min, pressure difference: 600 mbar | 98 | 46 | 58 | 73 | 90 | 93 | 94 | 87 | Hurll Nu-Way | LAeq values, tolerance +/- 2dB | Aerzen positive displacement root blower |
Fixed plant machinery | Air Compressor Electrical 345kW | 105 | 85 | 98 | 99 | 10 | 97 | 96 | 91 | West Cliff Mine, BHP Billiton | LAeq values | |
Fixed plant machinery | Shaft Furnace | 112 | 88 | 94 | 102 | 104 | 104 | 106 | 105 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Aerzen positive displacement blower GM 4S, vol. intake: 4.78 m3/min, pressure difference: 600 mbar, with acoustic enclosure | 82 | 52 | 61 | 72 | 76 | 80 | 69 | 63 | Hurll Nu-Way | LAeq values, tolerance +/- 2dB | Aerzen positive displacement root blower acoustic enclosure |
Fixed plant machinery | Angle Grinder | 80 | 31 | 35 | 43 | 56 | 70 | 78 | 72 | Olympic Dam Expansion - EIS | LAeq values | / |
Fixed plant machinery | Steam trap | 114 | 72 | 82 | 88 | 101 | 110 | 109 | 108 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Aerzen positive displacement blower GM 7L, vol. intake: 4.78 m3/min, pressure difference: 600 mbar | 96 | 47 | 62 | 82 | 91 | 91 | 91 | 83 | Hurll Nu-Way | LAeq values, tolerance +/- 2dB | Aerzen positive displacement root blower |
Fixed plant machinery | Primary Crusher Electrical 155tph 125kW | 116 | 97 | 107 | 112 | 108 | 106 | 106 | 101 | McArthur River Mine Draft EIS | LAeq values | Crusher |
Fixed plant machinery | Grinding Mill | 115 | 89 | 101 | 109 | 110 | 109 | 105 | 101 | Olympic Dam Expansion EIS | LAeq values | |
Fixed plant machinery | Concrete Pump, 2.8t/180mm/59bar | 78 | 58 | 60 | 61 | 67 | 73 | 74 | 65 | Olympic Dam Expansion - EIS | LAeq values | / |
Fixed plant machinery | Ball Mill Electrical 200 tph 2500kW | 123 | 101 | 106 | 113 | 117 | 118 | 116 | 111 | Browns Oxide Project | LAeq values | Ball Mill |
Mobile machinery | CAT 777, 100t Haul Truck | 116 | 86 | 100 | 104 | 110 | 11 | 110 | 101 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Loader CAT 988F 357kW | 109 | 79 | 97 | 107 | 108 | 112 | 108 | 102 | Invincible Colliery EIS | LAeq values | Loader CAT 988F |
Mobile machinery | CAT D10, 580hp Bulldozer | 114 | 80 | 90 | 97 | 107 | 109 | 111 | 101 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Car Full Throttle 10mph average pavement | 102 | 86 | 91 | 92 | 95 | 97 | 97 | 90 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Cars: automobiles and light trucks <4,500kg | / |
Mobile machinery | Heavy Truck Cruising 20mph average pavement | 110 | 89 | 96 | 100 | 103 | 105 | 103 | 100 | US Department of Transport FHWA Traffic Noise Model 1998 | ||
Mobile machinery | Heavy Truck Cruising 10mph average pavement | 110 | 90 | 98 | 101 | 103 | 104 | 103 | 101 | US Department of Transport FHWA Traffic Noise Model 1998 | ||
Mobile machinery | Komatsu Dozer D375-3 | 112 | 85 | 105 | 101 | 103 | 106 | 106 | 94 | Ensham Central Project - NIA | LAeq values | |
Mobile machinery | Metal Saw | 96.3 | 53.2 | 67.6 | 83.7 | 80.7 | 93.3 | 88.7 | 90.2 | On-Site Measurement (Safety Devices, Newmarket) | Lw calculated from Lp at 2m | |
Mobile machinery | Operational Crane | 99 | 80 | 92 | 94 | 100 | 97 | 93 | 88 | Olympic Dam Expansion EIS | LAeq values | |
Mobile machinery | Small/medium dog bark | 117 | 52 | 63 | 79 | 101 | 115 | 111 | 101 | Chris McNeillie measured | SWL (LAmax) levels. Calculated from a series of measurements of small and medium sized dogs barking loudly at 1m | |
Mobile machinery | Stihl Pole Hedger | 102 | 73 | 81 | 91 | 94 | 93 | 97 | 98 | LAeq values | ||
Mobile machinery | Medium Truck Cruising 60mph average pavement | 120 | 92 | 102 | 107 | 113 | 115 | 114 | 108 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Medium trucks: all cargo vehicle with two axles and six tyres. Vehicle weight 4,500kg - 12,000kg | / |
Mobile machinery | Dozer CAT D9 | 110 | 86 | 95 | 99 | 107 | 103 | 102 | 100 | SLR Database | LA10 values | Dozer CAT D9 |
Mobile machinery | Slow moving freight train | 112 | 103 | 101 | 101 | 106 | 105 | 102 | 98 | Olympic Dam Expansion EIS | LAeq values | |
Mobile machinery | Heavy Truck Full Throttle 30mph average pavement | 115 | 90 | 102 | 105 | 109 | 111 | 109 | 103 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Heavy trucks: Vehicle weight >12,000kg | |
Mobile machinery | Heavy Truck Cruising 30mph average pavement | 112 | 89 | 97 | 101 | 105 | 107 | 105 | 101 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Heavy trucks: Vehicle weight >12,000kg | |
Mobile machinery | CAT 994 Loader | 112 | 78 | 102 | 107 | 103 | 106 | 106 | 97 | Olympic Dam Expansion | LAeq values | / |
Mobile machinery | ATOM Edger | 108 | 65 | 85 | 88 | 101 | 103 | 100 | 103 | LAeq values | ||
Mobile machinery | CAT 24H Grader | 117 | 80 | 103 | 106 | 109 | 114 | 109 | 102 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | P&H 4100 XPB, Rope Shovel | 110 | 84 | 95 | 101 | 103 | 106 | 104 | 67 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Komatsu 400 Haul Lizard | 118 | 108 | 100 | 96 | 91 | 109 | 117 | 104 | n/a | LA10 values | |
Mobile machinery | Car Cruising 40mph average pavement | 103 | 79 | 87 | 88 | 94 | 98 | 98 | 90 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Cars: automobiles and light trucks <4,500kg | / |
Mobile machinery | Medium Truck Cruising 50mph average pavement | 118 | 93 | 102 | 106 | 111 | 113 | 112 | 106 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Medium trucks: all cargo vehicle with two axles and six tyres. Vehicle weight 4,500kg - 12,000kg | / |
Mobile machinery | Track Dozer CAT D11 T | 111 | 84 | 93 | 98 | 103 | 104 | 105 | 103 | Colton Mine Project Noise & Vibration Impact Assessment 2010 | LAeq values | Track Dozer |
Mobile machinery | Car Cruising 30mph average pavement | 97 | 77 | 82 | 83 | 88 | 92 | 92 | 84 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Cars: automobiles and light trucks <4,500kg | / |
Mobile machinery | Kubota F2880 Ride on mower | 102 | 81 | 89 | 94 | 96 | 97 | 94 | 89 | LAeq values | ||
Mobile machinery | Medium Truck Full Throttle 80mph average pavement | 125 | 95 | 105 | 112 | 120 | 120 | 117 | 114 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Medium trucks: all cargo vehicle with two axles and six tyres. Vehicle weight 4,500kg - 12,000kg | / |
Mobile machinery | XP 2500 Drill Rig | 116 | 90 | 108 | 100 | 106 | 111 | 111 | 106 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Bucyrus Dragline Erie 1260 | 116 | 94 | 103 | 104 | 109 | 112 | 108 | 102 | Ensham Central Project - NIA | LAeq values | Bucyrus Dragline Erie 1260 |
Mobile machinery | 28 Tonne Rock Dumping from Haul Truck | 108 | 96 | 88 | 96 | 100 | 104 | 102 | 97 | Olympic Dam Expansion EIS | LAeq values (originally taken from DEFRA) | |
Mobile machinery | Dust Suppression Unit Trailer | 78 | 52 | 57 | 65 | 76 | 70 | 69 | 59 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | CAT10N Dozer | 124 | 108 | 121 | 115 | 113 | 111 | 115 | 102 | n/a | LA10 values | CAT10N Dozer |
Mobile machinery | Stacker at Beneficiation Plant | 108 | 102 | 104 | 100 | 98 | 91 | 88 | 86 | n/a | LA10 values, Crushing Plant - Stacker at Beneficiation Plant | |
Mobile machinery | Product Train Diesel Loco | 97 | 71 | 88 | 82 | 89 | 93 | 88 | 80 | Colton Mine Project Noise & Vibration Impact Assessment 2010 | LAeq values | |
Mobile machinery | Medium Truck Full Throttle 70mph average pavement | 123 | 94 | 105 | 111 | 118 | 118 | 115 | 112 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Medium trucks: all cargo vehicle with two axles and six tyres. Vehicle weight 4,500kg - 12,000kg | / |
Mobile machinery | Car Full Throttle 50mph average pavement | 108 | 82 | 90 | 92 | 98 | 103 | 103 | 95 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Cars: automobiles and light trucks <4,500kg | / |
Mobile machinery | Medium Truck Full Throttle 50mph average pavement | 119 | 93 | 103 | 108 | 113 | 114 | 112 | 109 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Medium trucks: all cargo vehicle with two axles and six tyres. Vehicle weight 4,500kg - 12,000kg | / |
Mobile machinery | Medium Truck Full Throttle 30mph average pavement | 116 | 92 | 103 | 105 | 110 | 111 | 109 | 106 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Medium trucks: all cargo vehicle with two axles and six tyres. Vehicle weight 4,500kg - 12,000kg | / |
Mobile machinery | CAT D11, 850hp Bulldozer | 114 | 80 | 90 | 97 | 107 | 109 | 111 | 101 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Track Dozer CAT D9 T | 111 | 84 | 93 | 98 | 103 | 104 | 105 | 103 | Colton Mine Project Noise & Vibration Impact Assessment 2010 | LAeq values | Track Dozer |
Mobile machinery | Car Cruising 10mph average pavement | 85 | 69 | 74 | 75 | 78 | 80 | 80 | 73 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Cars: automobiles and light trucks <4,500kg | / |
Mobile machinery | Group of 10 large dogs barking | 110 | 57 | 65 | 93 | 107 | 106 | 98 | 87 | Chris McNeillie measured | SWL (LAeq) levels. Calculated from a series of measurements of a group of large dogs (mainly Labradors) barking loudly and continuously at 2m | |
Mobile machinery | Dump Truck CAT 769C | 109 | 86 | 97 | 98 | 99 | 103 | 106 | 93 | Ensham Central Project - NIA | LAeq values | CAT 769C |
Mobile machinery | Komatsu Dozer D375A-3/D375-5 | 115 | 87 | 107 | 108 | 107 | 109 | 108 | 99 | Ensham Central Project - NIA | LAeq values | Dozer D375A-6 |
Mobile machinery | Standard Excavator 40t | 104 | 86 | 92 | 94 | 98 | 98 | 96 | 91 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Dragline 2 P & H 9020 / Erie 8750 | 120 | 91 | 101 | 107 | 115 | 116 | 114 | 105 | Ensham Central Project - NIA | LAeq values | P and H 9020 Dragline |
Mobile machinery | Welding | 99.3 | 51.1 | 59.7 | 69.2 | 75 | 80.9 | 87.3 | 98.4 | On-Site Measurement (Safety Devices, Newmarket) | Lw calculated from Lp at 2m | |
Mobile machinery | Komatsu 470 Front End Loader | 102 | 98 | 96 | 94 | 92 | 90 | 85 | 80 | n/a | LA10 values | Komatsu 470 Front End Loader |
Mobile machinery | Grader CAT 140H 123kW | 109 | 102 | 102 | 104 | 101 | 99 | 97 | 85 | Roseby Project | LAeq values | CAT Grader |
Mobile machinery | Car Full Throttle 30mph average pavement | 103 | 83 | 88 | 89 | 94 | 98 | 98 | 90 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Cars: automobiles and light trucks <4,500kg | / |
Mobile machinery | Scraper CAT 633D | 112 | 86 | 98 | 97 | 108 | 105 | 106 | 100 | Ensham Central Project - NIA | LAeq values | CAT 633D |
Mobile machinery | Stihl Hedger | 103 | 57 | 78 | 85 | 98 | 96 | 97 | 98 | LAeq values | ||
Mobile machinery | Loader CAT 988H 414kW | 116 | 79 | 97 | 107 | 108 | 112 | 108 | 102 | Invincible Colliery EIS | LAeq values | Loader CAT 988H |
Mobile machinery | Water Truck 10kL on Highway Truck | 103 | 86 | 89 | 89 | 93 | 99 | 98 | 93 | Colton Mine Project Noise & Vibration Impact Assessment 2010 | LAeq values | Water Truck |
Mobile machinery | Water Cart Truck 165kW | 116 | 85 | 97 | 102 | 109 | 112 | 111 | 103 | Roseby Project | LAeq values | Water truck |
Mobile machinery | Dozer Komatsu 475-5 | 112 | 85 | 106 | 98 | 104 | 107 | 103 | 97 | Ensham Central Project - NIA | LAeq values | Komatsu 475-5 |
Mobile machinery | CAT 998 Cable Handler | 112 | 78 | 102 | 107 | 103 | 106 | 106 | 97 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Boggers Small CAT R1700G 231kW | 116 | 79 | 97 | 107 | 108 | 112 | 108 | 102 | Invincible Colliery EIS | LAeq values | CAT Bogger |
Mobile machinery | Stihl Backpack mounted Blower | 108 | 65 | 85 | 88 | 101 | 103 | 100 | 103 | LAeq values | ||
Mobile machinery | Stihl Chainsaw | 114 | 70 | 91 | 95 | 106 | 111 | 107 | 107 | LAeq values | ||
Mobile machinery | Boggers Large CAT R2900G 269kW | 116 | 79 | 97 | 107 | 108 | 112 | 108 | 102 | Invincible Colliery EIS | LAeq values | CAT Bogger |
Mobile machinery | Heavy Truck Full Throttle 70mph average pavement | 123 | 100 | 105 | 110 | 119 | 122 | 119 | 110 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Heavy trucks: Vehicle weight >12,000kg | |
Mobile machinery | Cutting w/ Handheld Grinder | 114.2 | 58.1 | 67.4 | 71.7 | 81.2 | 92.2 | 105.6 | 113.4 | On-Site Measurement (Safety Devices, Newmarket) | Lw calculated from Lp at 2m | |
Mobile machinery | Car Full Throttle 40mph average pavement | 105 | 81 | 89 | 90 | 96 | 100 | 100 | 92 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Cars: automobiles and light trucks <4,500kg | / |
Mobile machinery | Car Full Throttle 80mph average pavement | 115 | 83 | 92 | 97 | 103 | 110 | 110 | 100 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Cars: automobiles and light trucks <4,500kg | / |
Mobile machinery | Haul Truck CAT 785 | 123 | 109 | 115 | 118 | 115 | 115 | 115 | 110 | Multiple measurements averaged | LAeq values | CAT 785 |
Mobile machinery | Excavator Hitachi EX 1250 | 113 | 79 | 94 | 105 | 108 | 109 | 105 | 99 | Colton Mine Project Noise & Vibration Impact Assessment 2010 | LAeq values, Low noise kit includes; Radiator louvres, plenum chambers, improved engine enclosure, treated air inlet, exhaust system improvements | Excavator |
Mobile machinery | Standard dump truck, 25t | 81 | 64 | 71 | 68 | 75 | 75 | 74 | 66 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Medium Truck Cruising 30mph average pavement | 112 | 93 | 98 | 102 | 105 | 107 | 106 | 100 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Medium trucks: all cargo vehicle with two axles and six tyres. Vehicle weight 4,500kg - 12,000kg | / |
Mobile machinery | Reverse Alarm for CAT 797 B | 121 | 121 | Olympic Dam Expansion - EIS | LAeq values | / | ||||||
Mobile machinery | Scraper (Unknown Model) | 113 | 82 | 97 | 96 | 106 | 108 | 108 | 102 | Colton Mine Project Noise & Vibration Impact Assessment 2010 | LAeq values | Scraper |
Mobile machinery | Diesel Bowser | 89 | 54 | 65 | 75 | 77 | 84 | 86 | 75 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Dump Tuck CAT 773/777 | 117 | 97 | 105 | 108 | 110 | 111 | 110 | 101 | Ensham Central Project - NIA | LAeq values | Dump Tuck CAT 773B |
Mobile machinery | Komatsu PC 300, Hydraulic Excavator | 102 | 81 | 90 | 96 | 99 | 99 | 95 | 89 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Loader Komatsu WA600-3 | 109 | 91 | 96 | 101 | 104 | 102 | 104 | 95 | SLR Database | LA10 values | Loader Komatsu WA600-3 |
Mobile machinery | Truck Idling | 81 | 90 | 99 | 104 | 111 | 108 | 104 | 99 | Olympic Dam Expansion EIS | LAeq values | |
Mobile machinery | Komatsu PC 8000, Hydraulic Shovel | 127 | 99 | 118 | 119 | 120 | 120 | 119 | 113 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Grader GR50 - 16G | 117 | 101 | 109 | 102 | 103 | 115 | 102 | 94 | n/a | LA10 values | |
Mobile machinery | Heavy Truck Cruising 80mph average pavement | 125 | 100 | 105 | 110 | 119 | 122 | 119 | 110 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Heavy trucks: Vehicle weight >12,000kg | |
Mobile machinery | CAT 988 Tyre Handler | 112 | 78 | 102 | 107 | 103 | 106 | 106 | 97 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Medium Truck Cruising 70mph average pavement | 123 | 91 | 104 | 109 | 116 | 118 | 117 | 110 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Medium trucks: all cargo vehicle with two axles and six tyres. Vehicle weight 4,500kg - 12,000kg | / |
Mobile machinery | CAT 793, 218t Haul Truck | 121 | 91 | 105 | 109 | 115 | 116 | 115 | 106 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Trencher (KODA 450) | 96 | 72 | 80 | 82 | 88 | 91 | 91 | 88 | LAeq values | ||
Mobile machinery | Wheeled Mobile Crane, 70t | 70 | 54 | 56 | 62 | 63 | 65 | 63 | 56 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | CAT 16G Grader | 114 | 77 | 100 | 103 | 106 | 111 | 106 | 99 | Olympic Dam Expansion - EIS | LAeq values | / |
Mobile machinery | Front End Loader Komatsu WA800-2 / WA900-1 | 111 | 87 | 96 | 99 | 104 | 107 | 105 | 98 | Ensham Central Project - NIA | LAeq values | Komatsu WA800-2 |
Mobile machinery | Car Cruising 50mph average pavement | 106 | 80 | 88 | 90 | 96 | 101 | 101 | 93 | US Department of Transport FHWA Traffic Noise Model 1998 | LAeq values, Cars: automobiles and light trucks <4,500kg | / |
