A collection of Insertion Losses (IL) of various items. Use Ctrl + F to search for sources. Use data with caution. |
Resources >
Data - Insertion Losses
Showing 15 items
Type | Item | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | Data Source | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Type | Item | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | Data Source | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Ductwork | UNILOK S R0.6 AI flexible ductwork - 15cm diameter | - | 38 | 42 | 35 | 30 | 28 | 30 | VIPAC test report - NATA accredited | 3m of black plastic perforated inner, foil outer, interlocked spiral duct, R0.6 insulation | |
Ductwork | UNILOK FR1 R0.6 flexible ductwork - 30cm diameter | - | 34 | 38 | 27 | 30 | 30 | 14 | VIPAC test report - NATA accredited | 3m of black plastic inner and outer, interlocked spiral duct, R0.6 insulation | |
Ductwork | UNILOK S R0.6 flexible ductwork - 40cm diameter | - | 34 | 33 | 22 | 28 | 26 | 13 | VIPAC test report - NATA accredited | 3m of black plastic inner and outer, interlocked spiral duct, R0.6 insulation | |
Ductwork | UNILOK FR1 R0.6 flexible ductwork - 15cm diameter | - | 22 | 39 | 37 | 31 | 31 | 34 | VIPAC test report - NATA accredited | 3m of black plastic inner and outer, interlocked spiral duct, R0.6 insulation | |
Ductwork | UNILOK S R0.6 AI flexible ductwork - 30cm diameter | - | 37 | 37 | 27 | 29 | 29 | 18 | VIPAC test report - NATA accredited | 3m of black plastic perforated inner, foil outer, interlocked spiral duct, R0.6 insulation | |
Ductwork | VFLEX flexible ductwork - 30cm diameter | - | 7 | 12 | 32 | 32 | 31 | 29 | VIPAC test report - NATA accredited | 3m of foil inner and outer, glued duct, R0.6 insulation | |
Ductwork | VFLEX flexible ductwork - 15cm diameter | - | 8 | 13 | 33 | 32 | 31 | 35 | VIPAC test report - NATA accredited | 3m of foil inner and outer, glued duct, R0.6 insulation | |
Ductwork | VFLEX flexible ductwork - 40cm diameter | - | 8 | 12 | 23 | 27 | 27 | 18 | VIPAC test report - NATA accredited | 3m of foil inner and outer, glued duct, R0.6 insulation | |
Ductwork | UNILOK FR1 R0.6 AI flexible ductwork - 15cm diameter | - | 36 | 39 | 36 | 30 | 30 | 32 | VIPAC test report - NATA accredited | 3m of black plastic perforated inner, black plastic outer, interlocked spiral duct, R0.6 insulation | |
Ductwork | UNILOK S R0.6 flexible ductwork - 15cm diameter | - | 23 | 39 | 35 | 31 | 31 | 28 | VIPAC test report - NATA accredited | 3m of black plastic inner and outer, interlocked spiral duct, R0.6 insulation | |
Ductwork | UNILOK FR1 R0.6 AI flexible ductwork - 40cm diameter | - | 36 | 30 | 21 | 27 | 26 | 13 | VIPAC test report - NATA accredited | 3m of black plastic perforated inner, black plastic outer, interlocked spiral duct, R0.6 insulation | |
Ductwork | UNILOK S R0.6 AI flexible ductwork - 40cm diameter | - | 36 | 30 | 21 | 28 | 27 | 15 | VIPAC test report - NATA accredited | 3m of black plastic perforated inner, foil outer, interlocked spiral duct, R0.6 insulation | |
Ductwork | UNILOK FR1 R0.6 flexible ductwork - 40cm diameter | - | 35 | 34 | 21 | 27 | 27 | 13 | VIPAC test report - NATA accredited | 3m of black plastic inner and outer, interlocked spiral duct, R0.6 insulation | |
Ductwork | UNILOK S R0.6 flexible ductwork - 30cm diameter | - | 33 | 38 | 27 | 30 | 28 | 16 | VIPAC test report - NATA accredited | 3m of black plastic inner and outer, interlocked spiral duct, R0.6 insulation | |
Ductwork | UNILOK FR1 R0.6 AI flexible ductwork - 30cm diameter | - | 33 | 36 | 27 | 31 | 28 | 17 | VIPAC test report - NATA accredited | 3m of black plastic perforated inner, black plastic outer, interlocked spiral duct, R0.6 insulation |
Showing 15 items