A collection of absorption co-efficients of various materials and products. Use Ctrl + F to search. Use data with caution. |
Resources >
Data - Absorption
Showing 108 items
Type | Material | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | Data Source | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Type | Material | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | Data Source | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard material | Gypsum board on 50x100mm studs | 0.29 | 0.10 | 0.05 | 0.04 | 0.07 | 0.09 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Walls | ||
Standard material | 12mm plywood in framework with 30mm airspace containing glasswool | - | 0.40 | 0.20 | 0.15 | 0.10 | 0.10 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | 5mm plywood on battens, 50mm airspace | - | 0.40 | 0.35 | 0.20 | 0.15 | 0.05 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | 50mm mineral wool (medium Density) | - | 0.2 | 0.45 | 0.70 | 0.8 | 0.8 | 0.8 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Brickwork | - | 0.05 | 0.04 | 0.02 | 0.04 | 0.05 | 0.05 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Perforated Helmholtz absorber using 200mm cavity and mineral wool damping, 0.79% perforation | - | 0.98 | 0.8 | 0.52 | 0.21 | 0.16 | 0.14 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Plasterboard on 50mm battens | - | 0.29 | 0.10 | 0.05 | 0.04 | 0.07 | 0.09 | Building Bulletin 51 (UK) published in 1976 | Walls | |
Standard material | Glass, heavy plate | 0.18 | 0.06 | 0.04 | 0.03 | 0.02 | 0.02 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Glass | ||
Standard material | Chipboard on frame, 50mm airspace with mineral wool | - | 0.12 | 0.04 | 0.06 | 0.05 | 0.05 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | Heavy carpet plus heavy foam underlay on concrete | - | 0.15 | 0.25 | 0.50 | 0.60 | 0.70 | 0.80 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Double glazing, 2-3mm glass, 10mm air gap | - | 0.15 | 0.05 | 0.03 | 0.03 | 0.02 | 0.02 | Building Bulletin 51 (UK) published in 1976 | Glass | |
Standard material | Rough Concrete | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.07 | IIstein Berlin 1973 (Odeon) | Masonry Walls | ||
Standard material | Fibre glass or rockwool blanket, 48kg/m3, 75mm thick | 0.43 | 0.97 | 1.0 | 1.0 | 1.0 | 1.0 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | 4mm glass | 0.30 | 0.20 | 0.10 | 0.07 | 0.05 | 0.02 | Lord & Templeton | Glass and Glazing | ||
Standard material | Plaster on brick | - | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Painted concrete | - | 0.01 | 0.05 | 0.06 | 0.07 | 0.09 | 0.08 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Linoleum, asphalt, rubber or cork tile on concrete | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Floors | ||
Standard material | Fibre glass or rockwool blanket, 24kg/m3, 100mm thick | 0.46 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Plasterboard on frame, 100mm airspace with glasswool | - | 0.08 | 0.11 | 0.05 | 0.03 | 0.02 | 0.03 | Building Bulletin 51 (UK) published in 1976 | Walls | |
Standard material | Brickwork, 10mm flush pointing | - | 0.08 | 0.09 | 0.12 | 0.16 | 0.22 | 0.24 | Danish Buildings Research Institute (derived from other sources - ODEON) | Walls | |
Standard material | Solid timber door | 0.14 | 0.10 | 0.06 | 0.08 | 0.10 | 0.10 | IIstein Berlin 1973 (Odeon) | Panels and Doors | ||
Standard material | Chipboard on 16mm battens | - | 0.20 | 0.25 | 0.20 | 0.20 | 0.15 | 0.20 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | Wood platform with large space beneath | 0.40 | 0.30 | 0.20 | 0.17 | 0.15 | 0.10 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Floors | ||
Standard material | Plywood, hardwood panels over 25mm airspace on solid backing with absorbent material in air space | - | 0.40 | 0.25 | 0.15 | 0.10 | 0.10 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | Carpet, 6mm thick, on underlay | 0.03 | 0.09 | 0.20 | 0.54 | 0.70 | 0.72 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Floors | ||
Standard material | Plasterboard on frame, 100mm airspace | - | 0.30 | 0.12 | 0.08 | 0.06 | 0.06 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Walls | |
Standard material | Smooth concrete, painted or glazed | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | IIsetin Berlin 1973 (Odeon) | Masonry walls | ||
Standard material | Plaster, gypsum or lime, smooth finish; on concrete block | 0.012 | 0.09 | 0.07 | 0.05 | 0.05 | 0.04 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Walls | ||
Standard material | Fibre glass or rockwool blanket, 16kg/m3, 50mm thick | 0.17 | 0.45 | 0.80 | 0.89 | 0.97 | 0.94 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Plywood, hardwood panels over 25mm airspace on solid backing | - | 0.30 | 0.20 | 0.15 | 0.10 | 0.10 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | Wood floor | - | 0.15 | 0.11 | 0.1 | 0.07 | 0.09 | 0.08 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Fibre glass or rockwool blanket, 16kg/m3, 25mm thick | 0.12 | 0.28 | 0.55 | 0.71 | 0.74 | 0.83 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Window glass | - | 0.35 | 0.25 | 0.18 | 0.12 | 0.07 | 0.04 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Fibre glass or rockwool blanket, 16kg/m3,100mm thick | 0.43 | 0.86 | 1.0 | 1.0 | 1.0 | 1.0 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Hardwood, mahogany | - | 0.19 | 0.23 | 0.25 | 0.30 | 0.37 | 0.42 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | 12mm plywood in framework with 30mm airspace behind | - | 0.35 | 0.20 | 0.15 | 0.10 | 0.05 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | Plasterboard on cellular core partition | - | 0.15 | 0.10 | 0.00 | 0.00 | 0.04 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Walls | |
Standard material | Curtains of close-woven glass mat hung 50mm from wall | - | 0.03 | 0.03 | 0.15 | 0.40 | 0.5 | 0.5 | Danish Buildings Research Institute (derived from other sources - ODEON) | ||
Standard material | Fibre glass or rockwool blanket, 24kg/m3, 50mm thick | 0.27 | 0.54 | 0.94 | 1.0 | 1.0 | 1.0 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | 20mm dense veneered chipboard over 100mm airgap | - | 0.03 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | Danish Buildings Research Institute (derived from other sources - ODEON) | ||
Standard material | Breeze block | - | 0.25 | 0.4 | 0.6 | 0.5 | 0.75 | 0.5 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Plaster on brick | - | 0.013 | 0.015 | 0.02 | 0.03 | 0.04 | 0.05 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Ventilation grille per m2 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | Danish Buildings Research Institute (derived from other sources - ODEON) | Other | ||
Standard material | Fibre glass or rockwool blanket, 48kg/m3, 50mm thick | 0.3 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Curtains (cotton draped to half area) | - | 0.07 | 0.31 | 0.49 | 0.81 | 0.66 | 0.54 | Acoustics & Psychoacoustics Focal Press 2001 | ||
Standard material | Wood hollowcore door | 0.30 | 0.25 | 0.15 | 0.10 | 0.10 | 0.07 | Building Bulletin 51 published in 1976 | Panels and Doors | ||
Standard material | 13mm mineral tile suspended 500mm below ceiling | 0.75 | 0.70 | 0.65 | 0.85 | 0.85 | 0.90 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Ceilings | ||
Standard material | Varnished wood joist floor | 0.15 | 0.12 | 0.10 | 0.07 | 0.06 | 0.07 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Floors | ||
Standard material | Hard surfaces (brick walls, plaster, hard floors, etc.) | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.05 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Walls | ||
Standard material | Walls (12mm plasterboard) | - | 0.29 | 0.1 | 0.05 | 0.04 | 0.07 | 0.09 | Acoustics & Psychoacoustics Focal Press 2001 | ||
Standard material | Padded seat (unoccupied) | - | 0.1 | 0.2 | 0.25 | 0.3 | 0 | 0.3 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Floor (wood joist) | - | 0.15 | 0.11 | 0.10 | 0.07 | 0.06 | 0.07 | Acoustics & Psychoacoustics Focal Press 2001 | ||
Standard material | Smooth unpainted concrete | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.05 | IIstein Berlin 1973 (Odeon) | Masonry walls | ||
Standard material | Carpet, heavy, on 1.35kg/m2 hair felt or foam rubber | 0.08 | 0.24 | 0.57 | 0.69 | 0.71 | 0.73 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Floors | ||
Standard material | 20mm dense veneered chipboard over 250mm airgap containing 50mm mineral wool | - | 0.12 | 0.10 | 0.08 | 0.07 | 0.1 | 0.08 | Danish Buildings Research Institute (derived from other sources - ODEON) | ||
Standard material | Plaster, gypsum or lime, smooth finish; on brick | 0.013 | 0.015 | 0.02 | 0.03 | 0.04 | 0.05 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Walls | ||
Standard material | Wood boards on on joists or battens | - | 0.15 | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | T & G board on frame, 50mm airspace with mineral wool | - | 0.25 | 0.15 | 0.10 | 0.09 | 0.08 | 0.07 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | Fibre glass or rockwool blanket, 16kg/m3, 75mm thick | 0.30 | 0.69 | 0.94 | 1.0 | 1.0 | 1.0 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Wood floor on joists | 0.15 | 0.11 | 0.10 | 0.07 | 0.06 | 0.07 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Floors | ||
Standard material | Acoustic timber wall panelling | - | 0.18 | 0.34 | 0.42 | 0.59 | 0.83 | 0.68 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | Smooth marble or terrazzo slabs | - | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | Danish Buildings Research Institute (derived from other sources - ODEON) | Floors | |
Standard material | Broad band absorber consisting of 25mm fibreglass slab at mouth of 150mm cavity | - | 0.67 | 0.98 | 0.98 | 0.93 | 0.9 | 0.96 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Cork floor tiles (3-4 inch thick) - glued down | 0.08 | 0.02 | 0.08 | 0.19 | 0.21 | 0.22 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Floors | ||
Standard material | 100mm Acoustic Foam | - | 0.2 | 0.7 | 0.99 | 0.99 | 0.99 | 0.99 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Carpet on concrete | - | 0.05 | 0.06 | 0.14 | 0.37 | 0.6 | 0.65 | Acoustics & Psychoacoustics Focal Press 2001 | ||
Standard material | Smooth unpainted concrete | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.05 | IIstein Berlin 1973 (Odeon) | Masonry Walls | ||
Standard material | Fibre glass or rockwool blanket, 24kg/m3, 75mm thick | 0.28 | 0.79 | 1.0 | 1.0 | 1.0 | 1.0 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Acoustic door, steel fram, double seals, absorbant in airspace, Double sheet steel skin. | 0.35 | 0.39 | 0.44 | 0.49 | 0.54 | 0.57 | Panels and Doors | |||
Standard material | Fibre glass or rockwool blanket, 48kg/m3, 100mm thick | 0.65 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Plaster on lath | - | 0.14 | 0.1 | 0.06 | 0.05 | 0.04 | 0.03 | Acoustics & Psychoacoustics Focal Press 2001 | ||
Standard material | Fibre glass or rockwool blanket, 60kg/m3, 25mm thick | 0.18 | 0.25 | 0.68 | 0.85 | 1.0 | 1.0 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Plasterboard on 25mm battens | - | 0.31 | 0.33 | 0.14 | 0.10 | 0.10 | 0.12 | Building Bulletin 51 (UK) published in 1976 | Walls | |
Standard material | 5mm needle felt stuck to concrete | - | 0.01 | 0.02 | 0.05 | 0.15 | 0.30 | 0.40 | Danish Buildings Research Institute (derived from other sources - ODEON) | ||
Standard material | Fibre glass or rockwool blanket, 60kg/m3, 50mm thick | 0.25 | 0.83 | 1.0 | 1.0 | 1.0 | 1.0 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Porous concrete blocks (no surface finish) | - | 0.05 | 0.05 | 0.05 | 0.08 | 0.14 | 0.2 | Danish Buildings Research Institute (derived from other sources - ODEON) | Walls | |
Standard material | Timber boards, 100mm wide, 10mm gaps, 500mm airspace with mineral wool | - | 0.31 | 0.33 | 0.14 | 0.10 | 0.10 | 0.12 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | Polyurethane foam, 27kg/m3, 50mm thick | 0.08 | 0.22 | 0.55 | 0.70 | 0.85 | 0.75 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Concrete or terrazzo | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Floors | ||
Standard material | Windows (float glass) | - | 0.35 | 0.25 | 0.18 | 0.12 | 0.07 | 0.04 | Acoustics & Psychoacoustics Focal Press 2001 | ||
Standard material | Water surface, ie swimming pool | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | Hille Auditorium Seating Ltd (laboratory test data) | Other | ||
Standard material | Vinyl flooring | - | 0.03 | 0.04 | 0.05 | 0.04 | 0.05 | 0.05 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Glazed tile/marble | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Floors | ||
Standard material | Plaster, gypsum or lime, smooth finish; on lath | 0.014 | 0.10 | 0.06 | 0.04 | 0.04 | 0.03 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Walls | ||
Standard material | Fibre glass or rockwool blanket, 24kg/m3, 25mm thick | 0.11 | 0.32 | 0.56 | 0.77 | 0.89 | 0.91 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Acoustic material | ||
Standard material | Cotton Drapes draped to half area | - | 0.07 | 0.37 | 0.49 | 0.65 | 0.54 | - | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | 9mm plasterboard over 20mm air gap | - | 0.3 | 0.2 | 0.15 | 0.05 | 0.05 | 0.05 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Plasterboard on battens, 18mm airspace with glass wool | - | 0.30 | 0.20 | 0.15 | 0.05 | 0.05 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Walls | |
Standard material | 20mm dense veneered chipboard over 200mm airgap | - | 0.06 | 0.10 | 0.08 | 0.09 | 0.07 | 0.04 | Danish Buildings Research Institute (derived from other sources - ODEON) | ||
Standard material | Foam backed carpet on concrete | - | 0.05 | 0.16 | 0.44 | 0.7 | 0.6 | 0.4 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | 12mm wood panelling on 25mm battens | - | 0.31 | 0.33 | 0.14 | 0.10 | 0.10 | 0.12 | Building Bulletin 51 (UK) published in 1976 | Wood panelling | |
Standard material | Concrete block painted | 0.01 | 0.05 | 0.06 | 0.07 | 0.09 | 0.08 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Floors | ||
Standard material | Ordinary window | 0.35 | 0.25 | 0.18 | 0.12 | 0.07 | 0.04 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Glass | ||
Standard material | 2x plasterboard on frame, 50mm airspace with mineral wool | - | 0.15 | 0.10 | 0.06 | 0.04 | 0.04 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Walls | |
Standard material | Acoustic plaster, 10mm thick sprayed on solid wall | 0.08 | 0.15 | 0.30 | 0.50 | 0.60 | 0.70 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Walls | ||
Standard material | 6mm glass | 0.10 | 0.06 | 0.04 | 0.03 | 0.02 | 0.02 | Lord & Templeton | Glass and Glazing | ||
Standard material | Double glazing, 2-3mm glass, 10mm air gap | 0.15 | 0.05 | 0.03 | 0.03 | 0.02 | 0.02 | Building Bulletin 51 published in 1976 | Glass and Glazing | ||
Standard material | Perforated Helmholtz absorber using 100mm cavity and mineral wool damping, 0.79% perforation | - | 0.4 | 0.84 | 0.0 | 0.19 | 0.14 | 0.12 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Plate glass | - | 0.18 | 0.06 | 0.04 | 0.03 | 0.02 | 0.02 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Plaster, lime or gypsum on solid backing | - | 0.03 | 0.03 | 0.02 | 0.03 | 0.04 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Walls | |
Standard material | 13mm mineral tile direct fixed to floor slab | 0.10 | 0.25 | 0.70 | 0.85 | 0.70 | 0.60 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Ceilings | ||
Standard material | Solid timber door | 0.14 | 0.10 | 0.06 | 0.08 | 0.10 | 0.10 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Walls | ||
Standard material | Carpet, 5mm thick, on hard floor | 0.02 | 0.03 | 0.05 | 0.10 | 0.30 | 0.50 | Engineering Noise Control - D A. Bies and C H. Hansen, 3rd edition | Floors | ||
Standard material | 6mm glass | - | 0.1 | 0.06 | 0.04 | 0.03 | 0.02 | 0.02 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | LF panel absorber | - | 0.28 | 0.22 | 0.17 | 0.09 | 0.1 | 0.11 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | 50mm Acoustic Foam | - | 0.08 | 0.25 | 0.60 | 0.90 | 0.95 | 0.9 | Creative Recording Volume 2 - Sanctuary Publishing 1999 | ||
Standard material | Plywood mounted solidly | - | 0.05 | 0.00 | 0.05 | 0.00 | 0.05 | 0.05 | Building Bulletin 51 (UK) published in 1976 | Wodd panelling | |
Standard material | Ventilation grille (per m2) | - | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Danish Buildings Research Institute (derived from other sources - ODEON) |
Showing 108 items